Home>Products>Pin & Block U-Joints>joint arrangement: Lovejoy NB10 UJNT SOLID Pin & Block U-Joints
joint arrangement: Lovejoy NB10 UJNT SOLID Pin & Block U-Joints
category
Pin & Block U-Joints
Lovejoy NB10 UJNT SOLID Bearing SPECIFICATIONS
- Lovejoy
NB10 UJNT SOLID
- July2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Lovejoy NB10 UJNT SOLID Specifications for Lovejoy
Lovejoy NB10 UJNT SOLID bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 24140CE4 |
Size (mm) | 200x340x140 |
Bore Diameter (mm) | 200 |
Outer Diameter (mm) | 340 |
Width (mm) | 140 |
d | 200 mm |
D | 340 mm |
B | 140 mm |
C | 140 mm |
r min. | 3 mm |
da min. | 214 mm |
da max | 226 mm |
Da min | 290 mm |
Da max. | 326 mm |
ra max. | 2,5 mm |
Weight | 51,3 Kg |
Basic dynamic load rating (C) | 1570 kN |
Basic static load rating (C0) | 2670 kN |
(Grease) Lubrication Speed | 800 r/min |
(Oil) Lubrication Speed | 1000 r/min |
Calculation factor (e) | 0,39 |
Calculation factor (Y0) | 1,7 |
Calculation factor (Y2) | 2,6 |
Category | Spherical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 50.5 |
EAN | 0029176010835 |
Product Group | B04311 |
Internal Clearance | C0-Medium |
Mounting Method | Shaft Mount |
Rolling Element | Spherical Roller Bearing |
Bore Profile | Straight |
Cage Material | Steel |
Enclosure | Open |
Number of Rows of Rollers | Double Row |
Relubricatable | Yes |
Withdrawal Sleeve | Not Applicable |
Inch - Metric | Metric |
Long Description | 200MM Straight Bore; 340MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable |
Category | Spherical Roller Bearing |
UNSPSC | 31171510 |
Harmonized Tariff Code | 84823080 |
Noun | Bearing |
Keyword String | Spherical |
Manufacturer URL | http://www.nskamericas.com |
Manufacturer Item Number | 24140CE4 |
Weight / LBS | 50 |
Bore | 7.874 Inch | 200 Millimeter |
Width | 5.512 Inch | 140 Millimeter |
Outside Diameter | 13.386 Inch | 340 Millimeter |
Adapter Part Number | Not Applicable Inch | Not Applicable Millimeter |
Y3 | 1.8 |
hidYobi | 24140CE4 |
LangID | 1 |
Y1 | 1.8 |
D_ | 340 |
Y2 | 2.6 |
Macha rpm | 0 |
B_ | 140 |
da min | 214 |
hidTable | ecat_NSSPHR |
Oil rpm | 1000 |
Y0 | 1.7 |
mass | 51.3 |
GRS rpm | 800 |
ra | 2.5 |
TSR rpm | 950 |
C0 | 2670 |
DE_ | 307.018 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
X2 | 0.67 |
SIR | 54 |
e | 0.39 |
DA_ | 36.5 |
bomp | 24140CE4 |
Z_ | 19 |
ALP2 | 25 |
ALP1 | 14 |
ALP3 | 0 |
D_a max | 326 |
D_a min | 290 |
yobi | 24140CE4 |
ALPHA_ | 0.252 |
SDM_ | 271.667 |
r | 3 |
KBRG | 2322 |
SBRG | 41 |
DI_ | 236.317 |
Lovejoy NB10 UJNT SOLID INTERCHANGE
Pin & Block U-Joints Part series NB10 UJNT SOLID is a potential replacement for these common bearing part numbers:
NB10 UJNT SOLID
NB10 UJNT SOLID
NB10 UJNT SOLID
NB10 UJNT SOLID
NB10 UJNT SOLID
NB10 UJNT SOLID
NB10 UJNT SOLID
NB10 UJNT SOLID
Contact Us
- Victory Technologies Ltd
- Email[email protected]
- AddressNo. 15, South No. 3, Zhongguancun, Haidian District, Beijing,China
- Phone(Working Time)86-010-68521037
- Fax
Pin & Block U-Joints CATEGORIES
Customers Who Viewed Lovejoy NB10 UJNT SOLID Bearing Also Viewed
- bore size: Lovejoy HD13B UJNT 1-1/4 x 1-1/4 N/KW N/SS Pin & Block U-Joints
- maximum rpm: Lovejoy D6B UJNT 1/2 x 1/2 KW N/SS BE Pin & Block U-Joints
- bore type: Boston Gear (Altra) JS125 Pin & Block U-Joints
- bore size: Lovejoy D10B UJNT SS 3/4 x 3/4 N/KW N/SS BE Pin & Block U-Joints
- lubricated when shipped: Lovejoy D4 UJNT SOLID Pin & Block U-Joints