Home>Products>Pin & Block U-Joints>boot kit number: Lovejoy D11B UJNT 1-1/16 KWSS X 1-1/8 PH Pin & Block U-Joints
Lovejoy D11B UJNT 1-1/16 KWSS X 1-1/8 PH MODELS
Need a CAD or 3D Model?
boot kit number: Lovejoy D11B UJNT 1-1/16 KWSS X 1-1/8 PH Pin & Block U-Joints
category
Pin & Block U-Joints
Lovejoy D11B UJNT 1-1/16 KWSS X 1-1/8 PH Bearing SPECIFICATIONS
- Lovejoy
D11B UJNT 1-1/16 KWSS X 1-1/8 PH
-
July2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Lovejoy D11B UJNT 1-1/16 KWSS X 1-1/8 PH Specifications for Lovejoy
Lovejoy D11B UJNT 1-1/16 KWSS X 1-1/8 PH bearing Size Chart (mm/inches) | |
|---|---|
| Category | Pillow Block Bearings |
| Inventory | 0.0 |
| Manufacturer Name | TIMKEN |
| Minimum Buy Quantity | N/A |
| Weight | 332.68 |
| EAN | 0013992056177 |
| Product Group | B04144 |
| Number of Mounting Holes | 4 |
| Mounting Method | Clamp Collar |
| Housing Style | 4 Bolt Pillow Block |
| Rolling Element | Cylindrical Roller Bearing |
| Housing Material | Cast Iron |
| Expansion / Non-expansion | Non-Expansion |
| Mounting Bolts | 30 Millimeter |
| Relubricatable | Yes |
| Insert Part Number | MSM220BR |
| Seals | Triple Lip Labyrinth |
| Housing Configuration | 2 Piece Split |
| Inch - Metric | Metric |
| Other Features | Single Row | Medium Duty | With Support | Wide Inner Ring |
| Category | Pillow Block Bearings |
| UNSPSC | 31171511 |
| Harmonized Tariff Code | 8483.20.40.80 |
| Noun | Bearing |
| Keyword String | Pillow Block |
| Manufacturer URL | http://www.timken.com |
| Weight / LBS | 732.78 |
| Bolt Spacing Minimum | 0 Inch | 0Millimeter |
| Actual Bolt Center to Center | 21.7 Inch | 550Millimeter |
| B | 12.756 Inch | 324 Millimeter |
| Nominal Bolt Center to Center | 21.7 Inch | 550 Millimeter |
| D | 6.417 Inch | 163 Millimeter |
| d | 8.661 Inch | 220 Millimeter |
| Bolt Spacing Maximum | 0 Inch | 0Millimeter |
| Shaft Size | 220 mm |
| Seal Type | Aluminium Triple Labyrinth |
| Bearing Type | Split Cylindrical Retained Type |
| Support Type | Four-Bolt Plummer Block |
| Series Type | Medium Series |
| Pillow/Plummer Block Style | Split Cylindrical Housed Unit - Standard |
| Bolt Size | 4 x M30 |
| Weight | 878 lb |
| Bearing Number | MSM220BR |
| Dimension H | 12.756 in |
| Dimension H1 | 2.0 in |
| Dimension H2 | 25.6 in |
| Dimension J | 21.7 in |
| Dimension K | 7.5 in |
| Dimension L | 29.5 in |
| Dimension M | 11.0 in |
| Housing Width | 10.8 in |
| Cr - Dynamic Load Rating | 255833 lbf |
| Cor - Static Load Rating | 374981 lbf |
| Ca - Axial Load Rating | 20188 lbf |
| Maximum Speed | 850 rpm |
| Note | This product line was formerly known as “Revolvo” |
Lovejoy D11B UJNT 1-1/16 KWSS X 1-1/8 PH INTERCHANGE
Pin & Block U-Joints Part series D11B UJNT 1-1/16 KWSS X 1-1/8 PH is a potential replacement for these common bearing part numbers:
D11B UJNT 1-1/16 KWSS X 1-1/8 PH
D11B UJNT 1-1/16 KWSS X 1-1/8 PH
D11B UJNT 1-1/16 KWSS X 1-1/8 PH
D11B UJNT 1-1/16 KWSS X 1-1/8 PH
D11B UJNT 1-1/16 KWSS X 1-1/8 PH
D11B UJNT 1-1/16 KWSS X 1-1/8 PH
D11B UJNT 1-1/16 KWSS X 1-1/8 PH
D11B UJNT 1-1/16 KWSS X 1-1/8 PH
Contact Us
- Victory Technologies Ltd
- Email[email protected]
- AddressNo. 15, South No. 3, Zhongguancun, Haidian District, Beijing,China
- Phone(Working Time)86-010-68521037
- Fax
Pin & Block U-Joints CATEGORIES
Customers Who Viewed Lovejoy D11B UJNT 1-1/16 KWSS X 1-1/8 PH Bearing Also Viewed
bore size: Lovejoy HD13B UJNT 1-1/4 x 1-1/4 N/KW N/SS Pin & Block U-Joints
maximum rpm: Lovejoy D6B UJNT 1/2 x 1/2 KW N/SS BE Pin & Block U-Joints
bore type: Boston Gear (Altra) JS125 Pin & Block U-Joints
bore size: Lovejoy D10B UJNT SS 3/4 x 3/4 N/KW N/SS BE Pin & Block U-Joints
lubricated when shipped: Lovejoy D4 UJNT SOLID Pin & Block U-Joints

